November
November Celebrity Birthdays
1 | |||
2 | |||
3 | Adam Ant | Ian Wright | Ben Fogle |
4 | Louise Redknapp | ||
5 | Art Garfunkel | Bryan Adams | Tamzin Outhwaite |
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | John Parr | ||
19 | |||
20 | Kimberley Walsh | ||
21 | Carly Rae Jepson | ||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |
Celebrity Birthdays: January | February | March | April | May | June | July | August | September | October | November | December