December
December Celebrity Birthdays
1 | |||
2 | Charlie Puth | ||
3 | |||
4 | |||
5 | Catherine Tate | ||
6 | |||
7 | |||
8 | Nicki Minaj | ||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | Sia (Kate Isobelle Furler) | ||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | Dido | Annie Lennox | Chris Kamara |
26 | |||
27 | |||
28 | |||
29 | |||
30 | Ellie Goulding | Jeff Lynne | |
31 |
Celebrity Birthdays: January | February | March | April | May | June | July | August | September | October | November | December