March Celebrity Birthdays
1 | Paul Hollywood | ||
2 | Daniel Craig James Arthur | Jon Bon Jovi | Harry Redknapp |
3 | Ronan Keating | ||
4 | Patsy Kensit | Chris Rea | Shakin’ Stevens |
5 | Matt Lucas | Andy Gibb | Elaine Paige |
6 | Alan Davies | ||
7 | Rachel Weisz | Ruthie Henshall | |
8 | Gary Numan | Gaz Coombes | Cheryl Baker |
9 | |||
10 | |||
11 | John Barrowman | ||
12 | Coleen Nolan | ||
13 | Candi Staton | ||
14 | Jasper Carrott | Michael Caine | |
15 | will.i.am | ||
16 | Jimmy Nail | ||
17 | Justin Hawkins | ||
18 | Peter Jones | Adam Levine | |
19 | Bruce Willis | ||
20 | Steve McFadden | ||
21 | Rochelle Humes | ||
22 | Andrew Lloyd Webber | Beverley Knight | |
23 | Chaka Khan | ||
24 | |||
25 | Elton John | ||
26 | Diana Ross | ||
27 | Mariah Carey | Jessie J | |
28 | Lady Gaga | ||
29 | John Major | Tess Daly | |
30 | |||
31 |
Celebrity Birthdays: January | February | March | April | May | June | July | August | September | October | November | December